Do you have any questions?
|
iSA 1500 | Spindle motor with manual tool exchange
Features
- Robust 2-pole three-phase motor (asynchronous motor)
- rectangular design
- Protection class IP 54, insulation class F
- Motor plug connection M23
- Cast end shield A- and B-side
- Motor shaft for mounting ER 20 collets
- including collet ER 20, Ø 6 mm
- Clamping range Ø 1 mm - Ø 13 mm
- Self-ventilation B-side
- Double precision bearing
- Speed control by means of frequency inverter
Options
- CoolMin® (internal and external)
- SKC 1500 frequency inverter
- Various collets ER 20
- Connection cable in various lengths
- Suction device
- Mounting plates
- Air purge connection
Simply register and log in, search and find the component you need and download the data. Click here to download from the TraceParts server The download is free of charge. |
Description | Item-No. | |
iSA 1500 spindle motor |
incl. collet ER 20 (6 mm) |
477510 3120 |
with inverter** and connection cable (8 m), incl. collet ER 20 (6 mm) | 310610 3614 | |
with CoolMin® (internal), incl. collet ER 20 (6 mm) | 477510 5120 | |
with inverter**, connection cable (8 m) and CoolMin®, incl. ER 20 collet chuck (6 mm) | 310610 3634 | |
CoolMin® | external | 239011 0119 |
Frequency converter | SKC 1500 | 311715 6000 |
Collet set ER 20 | ER 20 (1,0 / 2,0 / 3,0 / 4,0 / 5,0 / 6,0 / 7,0 / 8,0 / 9,0 / 10,0 / 11,0 / 12,0 / 13,0 mm) | 239172 0001 |
Suction head |
AK 1500 for CoolMin® (prepared for hose Ø 50 mm) | 239012 SDU0435 |
Mounting plates isel systems (Z-axis) | Mounting plate set on LES 5 | 675015 9303 |
Mounting plate set on LES 6 | 675015 9304 |
Description | iSA 1500 |
Torque at nominal speed 22,000 U/min. [Nm] | 0.72 |
Revolution range [U/min.] | 5,000 to 20,000 |
Cut-off frequency* [Hz] / Speed [U/min.] | 300 / 18,000 |
Number of poles | 2 |
Nominal voltage [V] | 230 (star connection) |
Rated current [A] | 7.0 |
Power factor (cos φ) | 0.85 |
Rated power [kW] (S1 operation) | 1.5 |
Concentricity [mm] | 0.01 |
Weight [Kg] | 6.4 |
*cut-off frequency = frequency to which the motor effect is designed