- Category
Machine configuration
Machine configuration - The right accessory for your machine
ICP4030 | ICV4030EC | EuroMod MP- | OverHead M- | FlatCom XL | |||||||||||
30 | 45 | 65 | 20 | 30 | 40 | 50 | 60 | 102/72 | 102/112 | 142/112 | 142/162 | 142/252 | |||
High frequency spindles HFS300 | x | x | |||||||||||||
High frequency spindles HFS800 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
High frequency spindles HFS1500 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Main spindle drive iSA 750 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
dust exhaust system ASV 5075 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Main spindle drive iSA 750 (CoolMin internal) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
dust exhaust system ASV 5075 | |||||||||||||||
Hauptspindelantrieb iSA 750 S | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Absaugvorrichtung ASV 5075 | |||||||||||||||
Main spindle drive iSA 900 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
dust exhaust system ASV 900 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Linear tool change station SK 11, fivefold | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Linear tool change station SK 11, eightfold | x1 | x | x | x | x | x | x | x | x | x | x | x | x | ||
turned tool change station SK 11, twelvefold | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x2,4 | x2,4 | x2,4 | x2,4 | x2,4 | ||
Hauptspindelantrieb iSA 900 WS | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
dust exhaust system ASV 900 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Linear tool change station SK 11, fivefold | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Linear tool change station SK 11, eightfold | x1 | x | x | x | x | x | x | x | x | x | x | x | x | ||
turned tool change station SK 11, twelvefold | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x2,4 | x2,4 | x2,4 | x2,4 | x2,4 | ||
Main spindle drive iSA 1500 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
dust exhaust system ASV 1500 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Main spindle drive iSA 1500 (CoolMin internal) | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
dust exhaust system ASV 1500 | |||||||||||||||
Main spindle drive iSA 1500L | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
dust exhaust system ASV 1500 L | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Main spindle drive iSA 1500WL / iSA 2200 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
dust exhaust system ASV 2200 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Linear tool change station SK 20, fourfold (Raster 100) | x | x | |||||||||||||
Linear tool change station SK 20, eightfold (Raster 100) | x1 | ||||||||||||||
Linear tool change station SK 20, fivefold (Raster 170) | x1 | x | x | x | x | x | x | x | x | ||||||
Linear tool change station SK 20, tenfold (Raster 170) | x4 | x4 | x | ||||||||||||
turned tool change station SK 20, fourteenfold | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x2,4 | x2,4 | x2,4 | x2,4 | x2,4 | |||
Main spindle drive iSA 2200 (CoolMin internal) | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
dust exhaust system ASV 2200 | |||||||||||||||
x
1 rear mounting only
2 increased flow only
3 pitch 2,5 mm in Z-axis only
4 without the dust exhaust system