Steffan Gärth
Phone: +49 (0) 6659 / 981-773
Fax: +49 (0) 6659 / 981-776
steffan.gaerth@isel.com
Katja Henkel
Phone: +49 (0) 6659 / 981-744
Fax: +49 (0) 6659 / 981-776
katja.henkel@isel.com
PSF - Profiled rail guide and PSS - Profil rail carrriage
A = compact design
H = tall design
Carriage width: F-flange design | M-block design
Carriage lenght; S-short design | N-normal design | L-long design
FS = Flange, short design
FN = Flange, normal design
FL = Flange, long design
MS = Block design, shot design
MN = Block design, normal design
ML = Block design, long design
Linear guides are designed with four raceways in O - arrangement. The precision steel balls transmit introduced forces at a contact angle of 45 degrees. In comparison to the X-arrangement, the O-arrangement gives a higher torsional rigidity.
To achieve an optimum at load capacity and stiffness the maximum number of steel balls were used, despite the limited space. As a result, high static and dynamic torque loads are possible. The same load ratings apply to all load directions with a compact design
Load data
with guide carriage | load rating [KN] | static moments [Nm] | weight | ||||
flange design | C | C0 | Mr 0 | Mp 0 | My 0 | carriage [g] | rail {g/m] |
PSS-A 15-FS | 7,7 | 12,1 | 100 | 50 | 50 | 132 | 1290 |
PSS-A 15-FN | 9,9 | 17,5 | 140 | 105 | 105 | 200 | 1290 |
PSS-H 15-FN | 9,9 | 17,5 | 140 | 105 | 105 | 190 | 1290 |
block design | |||||||
PSS-A 15-MS | 7,7 | 12,1 | 100 | 50 | 50 | 106 | 1290 |
PSS-A 15-MN | 9,9 | 17,5 | 140 | 105 | 105 | 158 | 1290 |
PSS-H 15-MN | 9,9 | 17,5 | 140 | 105 | 105 | 200 | 1290 |
PSS-H 15-ML | 13,4 | 26,9 | 215 | 235 | 235 | 300 | 1290 |
Dimensions
model | assembling dimension [mm] | rail dimension [mm] | length [mm] | ||||
flange design | H | W2 | W1 | H1 | P | D x d x g 1 | |
PSS-A 15-FS | 24 |
18,5 | 15 | 15 | 60 | 7,5x4,5x5,3 | 4000 |
PSS-A 15-FN | 18,5 | ||||||
PSS-H 15-FN | 16 | ||||||
block design | |||||||
PSS-A 15-MS | 24 | 9,5 | 15 | 15 | 60 | 7,5x4,5x5,3 | 4000 |
PSS-A 15-MN | 24 | 9,5 | |||||
PSS-H 15-MN | 28 | 9,5 | |||||
PSS-H 15-ML | 28 | 9,5 |
design size | Lo [mm] | Hc [mm] | rail dimension length [mm] | item number |
PSF 15 | 12,4 | 9,35 | 4000 | 223516 4000 |
Dimensions
model | carriage dimensions [mm] | |||||||||||||||||
W | L | L1 | h2 | P1 | P2 | M x g 2 | M1 | T | T1 | N1 | N2 | N3 | E | S1 | S2 | S3 | S4 | |
flange design | ||||||||||||||||||
PSS-A 15-FS | 52 | 41,2 | 26 | 20,7 | - | 41 | M5x7 | M4 | 7 | 7 | M3x6,5 | M3x6 | P3 | 3,5 | 4,5 | 7,5 | 15,6 | 16,7 |
PSS-A 15-FN | 52 | 55,5 | 40,3 | 20,7 | 26 | 41 | M5x7 | M4 | 7 | 7 | M3x6.5 | M3x6 | P3 | 3,5 | 4,5 | 7,5 | 8,9 | 10,9 |
PSS-H 15-FN | 47 | 55,5 | 40,3 | 20,7 | 30 | 38 | M5x7 | M4 | 7 | 7 | M3x6,5 | M3x6 | P3 | 3,5 | 4,5 | 7,5 | 7,8 | 8,9 |
block design | ||||||||||||||||||
PSS-A 15-MS | 34 | 41,2 | 26 | 20,7 | - | 26 | M4x7 | - | 6 | - | M3x6,5 | M3x6 | P3 | 3,5 | 4,5 | 7,5 | 15,6 | 16,7 |
PSS-A 15-MN | 34 | 55,5 | 40,3 | 20,7 | 26 | 26 | M4x7 | - | 6 | - | M3x6,5 | M3x6 | P3 | 3,5 | 4,5 | 7,5 | 9,8 | 10,9 |
PSS-A 15-MN | 34 | 55,5 | 40,3 | 20,7 | 26 | 26 | M4x7 | - | 6 | - | M3x6,5 | M3x6 | P3 | 3,5 | 8,5 | 11,5 | 9,8 | 10,9 |
PSS-A 15-ML | 34 | 76,2 | 61 | 20,7 | 26 | 26 | M4x7 | - | 6 | - | M3x6,5 | M3x6 | P3 | 3,5 | 8,5 | 11,5 | 20,1 | 21,2 |
Simply register and log in, search and find the component you need and download the data. Click here to download from the TraceParts server The download is free of charge. |