Steffan Gärth
Phone: +49 (0) 6659 / 981-773
Fax: +49 (0) 6659 / 981-776
steffan.gaerth@isel.com
Katja Henkel
Phone: +49 (0) 6659 / 981-744
Fax: +49 (0) 6659 / 981-776
katja.henkel@isel.com
PSF - Profiled rail guide and PSS - Profil rail carrriage
A = compact design
H = tall design
Carriage width: F-flange design | M-block design
Carriage lenght; S-short design | N-block design | L-long design
FS = Flange, short design
FN = Flange, normal design
FL = Flange, long design
MS = Block design, short design
MN = Block design, normal design
ML = Block design, long design
Linear guides are designed with four raceways in O - arrangement. The precision steel balls transmit introduced forces at a contact angle of 45 degrees (see following sketch). In comparison to the X-arrangement, the O-arrangement gives a higher torsional rigidity.
To achieve an optimum at load capacity and stiffness the maximum number of steel balls were used, despite the limited space. As a result, high static and dynamic torque loads are possible. The same load ratings apply to all load directions with a compact design
Load data
with guide carriage | load rating [KN] | static moments [Nm] | weight | ||||
flange design | C | C0 | Mr 0 | Mp 0 | My 0 | carriage [g] | rail {g/m] |
PSS-A 25-FS | 18,2 | 27,3 | 350 | 160 | 160 | 345 | 3020 |
PSS-A 25-FN | 24,8 | 42,5 | 540 | 385 | 385 | 524 | 3020 |
PSS-H 25-FN | 24,8 | 42,5 | 540 | 385 | 385 | 626 | 3020 |
PSS-H 25-FL | 30,7 | 57,5 | 735 | 710 | 710 | 870 | 3020 |
block design | |||||||
PSS-A 25-MS | 18,2 | 27,3 | 350 | 160 | 160 | 300 | 3020 |
PSS-A 25-MN | 24,8 | 42,5 | 540 | 385 | 385 | 420 | 3020 |
PSS-H 25-MN | 24,8 | 42,5 | 540 | 385 | 385 | 578 | 3020 |
PSS-H 25-ML | 30,7 | 57,7 | 735 | 710 | 710 | 685 | 3020 |
Dimensions
Model | assembling dimension [mm] | rail dimension [mm] | length [mm] | ||||
flange design | H | W2 | W1 | H1 | P | D x d x g 1 | |
PSS-A 25-FS | 33 | 25 | 23 | 23 | 60 | 11x7x9 | 4000 |
PSS-A 25-FN | 33 | 25 | |||||
PSS-H 25-FN | 36 | 23,5 | |||||
PSS-H 25-FL | 36 | 23,5 | |||||
block design | |||||||
PSS-A 25-MS | 33 | 12,5 | 23 | 23 | 60 | 11x7x9 | 4000 |
PSS-A 25-MN | 33 | 12,5 | |||||
PSS-H 25-MN | 40 | 12,5 | |||||
PSS-H 25-ML | 40 | 12,5 |
Dimensions
Model | carriage dimensions [mm] | |||||||||||||||||
W | L | L1 | h2 | P1 | P2 | M x g 2 | M1 | T | T1 | N1 | N2 | N3 | E | S1 | S2 | S3 | S4 | |
flange design | ||||||||||||||||||
PSS-A 25-FS | 48 | 49,2 | 38,4 | 27 | - | 60 | M8x12 |
M6 |
12 | 12 | M6x7,5 | M3x6,5 | P4 | 12 | 5 | 9,3 | 22,2 | 23,2 |
PSS-A 25-FN | 48 | 69 | 52 | 23 | 32 | 60 | M8x12 | M6 | 12 | 12 | M6x7,5 | M3x6,5 | P4 | 12 | 5 | 9,3 | 16,6 | 17,6 |
PSS-H 25-FN | 48 | 69 | 52 | 25 | 36 | 57 | M8x12 | M6 | 12 | 12 | M6x7,5 | M3x6,5 | P4 | 12 | 8 | 12,3 | 11,6 | 12,6 |
PSS-H 25-FL | 48 | 87,2 | 70,2 | 25 | 50 | 57 | M8x10 | M6 | 10 | 10 | M6x7,5 | M3x6,5 | P4 | 12 | 8 | 12,3 | 23,5 | 24,5 |
block design | ||||||||||||||||||
PSS-A 25-MS | 48 | 57,4 | 38,4 | 27 | - | 35 | M6x9 | - | 8 | - | M6x7,5 | M3x6,5 | P4 | 12 | 5 | 9,3 | 22,2 | 23,2 |
PSS-A 25-MN | 48 | 81,2 | 62,2 | 27 | 35 | 35 | M6x9 | - | 8 | - | M6x7,5 | M3x6,5 | P4 | 12 | 5 | 9,3 | 16,6 | 17,6 |
PSS-H 25-MN | 48 | 81,2 | 62,2 | 34 | 35 | 35 | M6x9 | - | 12 | - | M6x7,5 | M3x6,5 | P4 | 12 | 12 | 16,3 | 16,6 | 17,6 |
PSS-H 25-ML | 48 | 105 | 86 | 34 | 50 | 35 | M6x9 | - | 12 | - | M6x7,5 | M3x6,5 | P4 | 12 | 12 | 16,3 | 21 | 22 |
Simply register and log in, search and find the component you need and download the data. Click here to download from the TraceParts server The download is free of charge. |